Prior Year Bid Lists
FY2020 | 2020-01 | HVAC Upgrades and Roof Replacement at Churchill Junior High School | Revised date 05/16/2019 11:00 AM Not Awarded | ||||
Vehicle Maintenance | 05/17/2019 11:00 AM | 06/13/2019 | |||||
2020-03 | Kitchen Equipment Maintenance | 05/17/019 11:00 AM | 06/13/2019 | ||||
Student Transportation | 05/22/2019 11:00 AM | 06/13/2019 | |||||
2020-06 | HVAC & Electric Upgrades Churchill Junior High School | 06/04/2019 11:00 AM | 06/27/2019 | ||||
Student Transportation | 06/11/2019 11:00 AM | 07/11/2019 | |||||
Roof Replacement at Churchill Junior High School | 06/18/2019 11:00 AM | 06/27/2019 | |||||
Student Transportation | 07/23/2019 11:00 AM | 08/15/2019 | |||||
Student Transportation | 08/27/2019 11:00 AM | Not Awarded | |||||
RTU Replacement at Hammarskjold Middle School | 09/05/2019 11:00 AM | 09/12/2019 | |||||
Student Transportation | 10/22/2019 11:00 AM | 11/07/2019 | |||||
Student Transportation | 10/22/2019 11:00 AM | 11/07/2019 | |||||
Roof Access Ladders at Various Schools | 11/21/2019 11:00 AM | 12/05/2019 | |||||
Underground Vault Removal at EBHS | 12/05/2019 11:00 AM | 12/19/2019 | |||||
Student Transportation | 12/19/2019 11:00 AM | 01/02/2020 | |||||
Roof Access Ladders at Various Schools | 12/20/2019 11:00 AM | 01/02/2020 | |||||
Roof Replacement at Lawrence Brook Elementary School | 01/30/2020 11:00 AM | 03/19/2020 | |||||
Signage | 05/22/2020 11:00 AM 2020-20 | Facilities Lease Purchase Financing | 05/22/2020 11:00 AM https://ebnet.zoom.us Meeting ID: 933 2136 1480 Password: 067620 2020-21 | Fencing | new opening 6/18/2020 https://ebnet.zoom.us Meeting ID: 990 0325 2368Password: 833814 | 06/25/2020 | |
Facilities Lease Purchase Financing | 06/30/2020 11:30 AM ECM-1 | ECM-2 | ECM-4 | 08/22/2019 11:00 AM Recommendation | 11/07/2019 | ||
RFP 2020-02 | PD and Site Based Coaching in ILA | 08/22/2019 11:00 AM Recommendation | 09/12/2019 | ||||
RFP 2020-03 | April 23, 2020 11:00 AM Recommendation RFP 2020-04 | 03/05/2020 | |||||
Bond Counsel Services | 05/14/2020 11:00 AM Recommendation https://ebnet.zoom.us Meeting ID: 945 1641 7885 Password: 028005 Recommendation | 06/25/2020 | |||||
School Physician | 6/11/2020 11:00 AM https://ebnet.zoom.us Meeting ID:947 9231 7307 Password: 802623 Recommendation | 06/25/2020 | |||||
Substitute Staffing Services | 06/30/2020 11:00 AM https://ebnet.zoom.us Meeting ID:970 1532 7360 Password: 115684 Recommendation/Rates | ||||||
FY2019 | |||||||
Replacement Water Service for | 8/02/2018 | 08/09/18 | |||||
Student Transportation Services | 7/31/2018 | 08/09/18 | |||||
Student Transportation Services | 7/31/2018 | 08/09/18 | |||||
2nd Floor Window AC Units at EBHS | 9/13/2018 11:00 AM | 09/27/18 | |||||
Student Transportation Services | 12/07/2018 10:00 AM | 12/20/2018 | |||||
Fencing | 02/26/2019 11:00 AM | no award | |||||
Fencing | 04/10/2019 11:00 AM | ||||||
Requests for Proposal | |||||||
Enrichment Programs | 04/24/2018 | 05/24/18 | |||||
RFP 2019-02 | Recommendation | 06/14/18 | |||||
RFP 2019-03 | 09/05/2018 10:00 AM Recommendation | 09/27/18 | |||||
RFP 2019-04 | 02/07/18 | ||||||
RFP 2019-05 | Landscaping, Grounds, Tree and Brush Removal, Storm Clean-up and Management Services | 03/12/2019 11:00 AM-CANCELLED | Not awarded | ||||
Recommendation | 06/27/2019 | ||||||
Custodial and Management Services | 04/23/2019 10:00 AM Recommendation | 05/30/2019 | |||||
RFP 2019-08 | Food Service Management Services | 04/23/2019 11:00 AM Recommendation | 05/302019 | ||||
RFP 2019-09 | Recommendation | 05/30/2019 | |||||
Bid | Bid Name | Board Action Date | |||||
2018-01 | Fencing Materials & Installation | 9/26/2017 | Not Awarded | ||||
Fencing Materials & Installation | 12/08/2017 | Not | |||||
Student Transportation Services | 10/03/2017 | 11/02/17 | |||||
Student Transportation Services | 12/01/2017 | 12/21/17 | |||||
EBHS Backup Generator Gas Piping | 2/21/2017 | 03/01/18 | |||||
Emergency Generator at | 04/19/2018 | Not | |||||
Kitchen and Multipurpose Room Renovation at Chittick & Irwin Elementary Schools | 05/03/2018 | 05/10/18 | |||||
Roof Replacement at Warnsdorfer Elementary School | 0419/2018 2018-08 | RTU Replacements at EBHS J-Hall, | 06/07/2018 | 06/14/18 | |||
Emergency Generator at Memorial Elementary School | 07/19/2018 | 07/26/2018 | |||||
Requests for Proposal | |||||||
2018-01 | Recommendation | 07/27/17 | |||||
Request for Proposals for ESCO Services | 01/11/2018 | 02/15/18 | |||||
01/25/2018 10:00 AM | 02/15/18 | ||||||
Recommendation | 03/01/18 | ||||||
null | null | null | null | ||||
BIDS FY2017 | |||||||
Student Transportation Services | 05/20/2016 | 06/09/2016 | |||||
East Brunswick High School Health Suite Relocation | 07/01/2016 | 07/14/2016 | |||||
Bowne-Munro Elementary School HVAC | 07/01/2016 | 07/14/2016 | |||||
Student Transportation Services | 06/29/2016 | 07/14/2016 | |||||
2017-05 | Signage | 07/15/2016 | Bid cancelled | ||||
Sidewalk Improvements at Bowne-Munro | 07/14/2016 | 07/14/2016 | |||||
2017-07 | VOID | ||||||
Student Transportation Services | 08/19/2016 | 2017-09 | HVAC & Electric Upgrades-Bowne, Warnsdorfer, & Frost Elementary Schools | 01/12/2017 | 01/19/2017 | ||
Student Transportation Services | 08/25/2016 | 08/25/2016 | |||||
2017-11 | School Related Activity, Student Transportation Services | 12/07/2016 | 01/05/2017 | ||||
Storage Additions - Warnsdorfer, Frost, | 01/12/2017 | 01/19/2017 | |||||
2017-13 | Signage | 01/18/2017 | 02/02/2017 | ||||
Signage (rebid) | 02/08/2017 | 04/27/2017 | |||||
2017-14 | Snacks for Community Programs | 04/18/2017 | Bid rejected | ||||
Snacks for Community Programs (rebid) | 05/24/2017 | 06/15/2017 | |||||
Annual Energy Management | 05/10/2017 | 06/15/2017 | |||||
2017-16 | Boiler and Piping (Repairs, Cleaning, and Service) | 05/11/2017 | 05/25/2017 | ||||
Floor Tile Abatement & O&M On Demand | 05/12/2017 | 05/25/2017 | |||||
Sidewalk Improvements at Various Schools | 05/12/2017 | 05/25/2017 | |||||
Churchill Junior High School HVAC & Partial 2017-20 | Student Transportation Services | 05/16/2017 | 06/15/2017 | ||||
2017-21 | Emergency Roof Repairs | 06/07/2017 | 06/29/2017 | ||||
Student Transportation Services | 06/08/2017 | 06/29/2017 | |||||
Student Transportation Services | 07/18/2017 | 08/10/2017 | |||||
Grass Cutting and Related Services | 07/27/2017 | 07/27/2017 | |||||
2017-25 | Student Transportation Services | 08/11/2017 | No Bid | ||||
null | null | null | null | ||||
BIDS FY2016 | |||||||
Vehicle Maintenance | 2016-2 | Kitchen Equipment Maintenance, | 2016-3 | Lease Purchase Financing | N/A | ||
Network Cabling at East Brunswick High School | 08/20/2015 | ||||||
2016-6 |
| ||||||
Student Transportation Services | 2016-8 | Student Transportation Services | 2016-9 |
| 01/05/2016 10:00 AM | ||
01/06/2016 10:00 AM | 1/21/2016 | ||||||
2016-12R | EBHS & Lawrence Brook Roadway Circulation Improvements | 06/23/2016 10:00 AM | 06/23/2016 | ||||
RFP2016-01 | Enrichment Programs | 2015-1 | Student Transportation Routes | 7/16/23014 | 7/24/2014 | ||
2015-2 | East Brunswick High School Custom Cafeteria Equipment-No Bids Received | 08/15/2014 | N/A | ||||
2015-3 | East Brunswick High School Custom Cafeteria Equipment-No Bids Received | 09/10/2014 | N/A | ||||
2015-4 | East Brunswick High School Network Cabling | NOT ISSUED | null | ||||
Edgeboro Road Maintenance Building Renovations | 12/09/20154 | 12/18/2015 | |||||
Chittick and Irwin Elementary Schools HVAC Upgrades | 01/06/2015 | 03/20/2015 | |||||
Student Transportation Routes | 11/06/2014 | 11/20/2014 | |||||
2015-8 | Miscellaneous Surplus Equipment Sale | 11/25/2014 | N/A | ||||
2015-9 | Lease Purchase Financing-Due to inclement weather, bid opening has been changed to 1/30/15 at 1:00 PM | 01/30/2015 1:00 PM | N/A | ||||
2015-10 | Kitchen Equipment Maintenance, Repairs and Installations-Due to inclement weather, bid opening has been changed to 1/30/15 at 10:00 AM | 01/30/2015 10:00 AM | 02/05/2015 | ||||
East Brunswick High School Gymnasium Renovations | 04/15/2015 10:00 AM | 06/04/2015 | |||||
East Brunswick High School Gymnasium Roof Replacement | 05/15/2015 10:00 AM | 06/04/2015 |