New Jersey SEC Disclosure Statements for School Officials
New Jersey Personal/Relative and Financial Disclosure Statements for School Officials
In accordance with N.J.A.C. 6A:28-3.2(f), below is a list of school officials who have most recently been required to file a New Jersey Personal/Relative and Financial Disclosure Statement. Those statements, as filed, are accessible on the New Jersey School Ethics Commission website at the links provided below.
| Last Name | First Name | Position | Year Filed |
| Amaturo | Vanessa | Administrator | 2024 |
| Anderson | Sherriese | Administrator | 2024 |
| Anthony | Matthew | Administrator | 2024 |
| Becker | Vicki | Board Member | 2024 |
| Becourtney | Meryl | Administrator | 2024 |
| Benjamin (Cohen) | Meryl | Administrator | 2024 |
| Blalock | Danielle | Administrator | 2024 |
| Boley | Joyce | Administrator | 2024 |
| Brendel | Roy | Administrator | 2024 |
| Bucior | Edward | Administrator | 2024 |
| Canto | Colleen | Administrator | 2024 |
| Caruso | Melissa | Administrator | 2024 |
| Chmielowicz | JoAnn | Administrator | 2024 |
| Crotchfelt | Joseph | Administrator | 2024 |
| Cruz-Garcia | Kimberly | Administrator | 2024 |
| Csatari | Joseph | Administrator | 2024 |
| Csizmar | Mark | Board Member (Former) | 2024 |
| Cummings | Timothy | Board Member | 2024 |
| Cunningham | Jennifer | Administrator | 2024 |
| DaGrosa | Michelle | Administrator | 2024 |
| De Los Santos | Erica | Administrator | 2024 |
| DeLuca | Alexia | Administrator | 2024 |
| Delgado | Nyree | Administrator | 2024 |
| DiBenedetti | Jessica | Administrator | 2024 |
| DiNinno | Danielle | Administrator | 2024 |
| Dunn | Elizabeth | Administrator | 2024 |
| Evanovich | Ian | Administrator | 2024 |
| Figueroa | Louis | Administrator | 2024 |
| Forsberg | Joyce | Administrator | 2024 |
| Gaskell | Michael | Administrator | 2024 |
| Gilbert | Ann Marie | Administrator | 2024 |
| Giuliana | Bernardo | Administrator | 2024 |
| Goswami | Pankaj | Board Member | 2024 |
| Gristina | Kristin | Administrator | 2024 |
| Guas | Heather | Board Member | 2024 |
| Gugliotta | Anthony | Administrator | 2024 |
| Gutierrez | Kimberly | Administrator | 2024 |
| Hanas | Matthew | Administrator | 2024 |
| Herrick | Laurie | Board Member | 2024 |
| Higgins | Ryan | Administrator | 2024 |
| Hoelz | Patrick | Administrator | 2024 |
| Hong | Liwu | Board Member | 2024 |
| Howell | Lori | Administrator | 2024 |
| Husar | Thomas | Administrator | 2024 |
| James | Heather | Board Member | 2024 |
| Jones | Cheryl | Administrator | 2024 |
| Kinard | Jamie | Administrator | 2024 |
| Kwiecinski | Jocelyne | Administrator | 2024 |
| LaTronica | Nicholas | Administrator | 2024 |
| Lachs | Laurie | Board Member | 2024 |
| Loux | Jessica | Administrator | 2024 |
| Mahapatra | Chetna | Administrator | 2024 |
| Malta | Frank | Administrator | 2024 |
| Mandleur | Karen | Administrator | 2024 |
| Margolin | Randi | Administrator | 2024 |
| McBride | Tatianna | Administrator | 2024 |
| McMenamin | John | Administrator | 2024 |
| McNamara | Nicole | Administrator | 2024 |
| Moran | Danielle | Administrator | 2024 |
| Myer | Erik | Administrator | 2024 |
| Natalicchio | Paul | Administrator | 2024 |
| Nesci | Joseph | Administrator | 2024 |
| Nyamekye | Enoch | Administrator | 2024 |
| Pazinko | Glen | Administrator | 2024 |
| Peluzzo | Herb | Administrator | 2024 |
| Petronko | Russell | Administrator | 2024 |
| Pulcine Moore | Cheryl | Administrator | 2024 |
| Raymond | Clifford | Administrator | 2024 |
| Reiss | Barbara | Board Member | 2024 |
| Rosenvinge | Tara | Administrator | 2024 |
| Rowe-McKenzie | Catherine | Administrator | 2024 |
| Rusinak | Jane | Administrator | 2024 |
| Scanlon | Andrew | Administrator | 2024 |
| Sce | Christine | Administrator | 2024 |
| Schenck | Gerald | Administrator | 2024 |
| Soder | Elizabeth | Administrator | 2024 |
| Sran | Manjit | Administrator | 2024 |
| Stein | Pamela | Administrator | 2024 |
| Sultana LoRocco | Louise | Administrator | 2024 |
| Swoboda | Kenneth | Administrator | 2024 |
| Tagerty | Lori | Administrator | 2024 |
| Tibbetts | Nicole | Administrator | 2024 |
| Torres | Angeline | Administrator | 2024 |
| Valeski | Victor | Administrator | 2024 |
| Vesely | Yanina | Administrator | 2024 |
| Vinella | Michael | Administrator | 2024 |
| Weitzenkorn | Rachel | Administrator | 2024 |
| Winston | Jeffrey | Board Member (Former) | 2024 |
| Yannazzo | Christopher | Administrator | 2024 |
| Zebro | Kevin | Administrator | 2024 |
