7:00 PM - 9:00 PM CJHS Orchestra Concert
7:00 PM - 9:00 PM CJHS Band Concert
7:00 PM - 9:00 PM CJHS Vocal Concert
7:30 PM - 10:00 PM Board of Education Meeting
8:00 AM - 12:00 PM Holiday Caroling
Regular Day | 7:26 am - 2:12 pm |
Late Bus | 3:15 pm |
Delayed Opening | 9:26 am - 2:12 pm |
Single Session Day no lunch | 7:26 am - 11:58 am |
Emergency dismissal | 11:58 am |
Regular Day | |
Period 1/Homeroom | 7:26 - 8:13 am |
Period 2 | 8:18 - 9:00 am |
Period 3 | 9:05 - 9:47 am |
Period 4 | 9:52 - 10:34 am |
5 Lunch | |
Period 5 | 10:39 - 11:04 am |
Period 6/7 | 11:09 - 11:51 am |
Period 8/9 | 11:56 am - 12:38 pm |
Period 10/11 | 12:43 - 1:25 pm |
Period 12 | 1:30 - 2:12 pm |
7 Lunch | |
Period 5/6 | 10:39 - 11:21 am |
Period 7 | 11:26 - 11:51 am |
Period 8/9 | 11:56 am - 12:38 pm |
Period 10/11 | 12:43 - 1:25 pm |
Period 12 | 1:25 - 2:12 pm |
9 Lunch | |
Period 5/6 | 10:39 - 11:21 am |
Period 7/8 | 11:26 am - 12:08 pm |
Period 9 | 12:13 - 12:38 pm |
Period 10/11 | 12:43 - 1:25 pm |
Period 12 | 1:30 - 2:12 pm |
11 Lunch | |
Period 5/6 | 10:39 - 11:21 am |
Period 7/8 | 11:26 am - 12:08 pm |
Period 9/10 | 12:13 - 12:55 pm |
Period 11 | 1:00 - 1:25 pm |
Period 12 | 1:30 - 2:12 pm |
|
|
Single Session Day Without Lunch | |
Period 1/Homeroom | 7:26 - 8:00 am |
Period 2 | 8:05 - 8:34 am |
Period 3 | 8:39 - 9:08 am |
Period 4 | 9:13 - 9:42 am |
Period 5/6 or 6/7 | 9:47 - 10:16 am |
Period 7/8 or 8/9 | 10:21 - 10:50 am |
Period 9/10 or 10/11 | 10:55 - 11:24 am |
Period 12 | 11:29 - 11:58 am |
|
|
Delayed Opening | |
Period 1/Homeroom | 9:26 - 9:58 am |
Period 2 | 10:03 - 10:30 am |
Period 3 | 10:35 - 11:02 am |
Period 4 | 11:07 - 11:34 am |
5 Lunch | |
Period 5 | 11:39 am - 12:04 pm |
Period 6/7 | 12:09 - 12:36 pm |
Period 8/9 | 12:41 - 1:08 pm |
Period 10/11 | 1:13 - 1:40 pm |
Period 12 | 1:45 - 2:12 pm |
7 Lunch | |
Period 5/6 | 11:39 am - 12:06 pm |
Period 7 | 12:11 - 12:36 pm |
Period 8/9 | 12:41 - 1:08 pm |
Period 10/11 | 1:13 - 1:40 pm |
Period 12 | 1:45 - 2:12 pm |
9 Lunch | |
Period 5/6 | 11:39 am - 12:06 pm |
Period 7/8 | 12:11 - 12:38 pm |
Period 9 | 12:43 - 1:08 pm |
Period 10/11 | 1:13 - 1:40 pm |
Period 12 | 1:45 - 2:12 pm |
11 Lunch | |
Period 5/6 | 11:39 am - 12:06 pm |
Period 7/8 | 12:11 - 12:38 pm |
Period 9/10 | 12:43 - 1:10 pm |
Period 11 | 1:15 - 1:40 pm |
Period 12 | 1:45 - 2:12 pm |
Churchill Junior High School
18 Norton Road
East Brunswick, NJ 08816
(732) 613-6800
(732) 257-0087
East Brunswick Public Schools - Excellence in Academics, Athletics and the Arts